Past project calls
LEADER-Action | Type of call | Budget | Period of call | Call | Ranking | selected projects |
---|---|---|---|---|---|---|
SRD03 | for all areas | 80.000€ | 15.04.-10.05.2024 | Link | / | / |
for structurally disadvantaged areas |
56.666,67€ |
15.04.-10.05.2024 | Link | / | / | |
SRD07 | for all areas, Subaction d) | 300.000€ | 15.04.-10.05.2024 | Link | Link | |
for all areas, Subaction e) | 50.000€ | 15.04.-10.05.2024 | Link | Link | ||
for structurally disadvantaged areas | 270.000€ | 15.04.-10.05.2024 | Link | Link | ||
SRD09 | for all areas | 250.000€ | 15.04.-10.05.2024 | Link | / | / |
for structurally disadvantaged areas | 266.836,51€ | 15.04.-10.05.2024 | Link | / | / | |
SRD14 | for all areas | 100.000€ | 15.04.-10.05.2024 | Link | / | / |
for structurally disadvantaged areas | 83.333,33€ | 15.04.-10.05.2024 | Link | / | / | |
SRG07 | for all areas | 120.000€ | 15.04.-10.05.2024 | Link | / | / |
for structurally disadvantaged areas | 86.666,67€ | 15.04.-10.05.2024 | Link | / | / | |
SRE04 |